This performance data page gives Teijin buyers a method-led view of Technical & Engineered Fibers, Polymer, Polyester & Nylon Resin, with abrasion, tensile, wash, spray and colorfastness ranges organized as a review matrix before any category is released for sampling.
| Method | Review range | Use |
|---|---|---|
| ISO 12947 | 40k-100k cycles | Abrasion screen |
| ASTM D5034 | 300-900 N | Tensile check |
| AATCC 61 | 3.5-4.5 grade | Wash review |
The performance data page at Teijin surfaces Technical & Engineered Fibers grade comparisons against the methods buyer reviewers actually specify (ASTM D638, ISO 1133, ISO 527, ISO 11357). Teijin industrial polymer and chemical fiber engagements close with samples, certificates and an indicative quote in one cycle.
| Test item | Method | Grade A | Range A | Grade B | Range B |
|---|---|---|---|---|---|
| Abrasion | ISO 12947 / Martindale | Standard | 40k-60k cycles | Contract | 60k-100k cycles |
| Tensile strength | ASTM D5034 grab | Light | 300-450 N | Heavy | 650-900 N |
| Spray rating | AATCC 22 | Indoor | 70-80 | Outdoor | 90-100 |
| Colorfastness | AATCC 16 | Standard | Grade 4 after 20 h | Exterior | Grade 4 after 40 h |
| Wash stability | AATCC 61 2A | Basic | 3.5-4.0 | Program | 4.0-4.5 |
This research papers block documents a concrete performance data decision for Technical & Engineered Fibers, Polymer, Polyester & Nylon Resin, including at least one method, timing or commercial handoff detail.